| Title | A Recent Evolutionary Change Affects a Regulatory Element in the Human FOXP2 Gene. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Maricic, T, Günther, V, Georgiev, O, Gehre, S, Curlin, M, Schreiweis, C, Naumann, R, Burbano, HA, Meyer, M, Lalueza-Fox, C, de la Rasilla, M, Rosas, A, Gajovic, S, Kelso, J, Enard, W, Schaffner, W, Pääbo, S |
| Journal | Mol Biol Evol |
| Date Published | 2012 Dec 19 |
| ISSN | 1537-1719 |
| Keywords | communication, FoxP2, language, language evolution, Neandertal DNA, Neandertals |
| Abstract | The FOXP2 gene is required for normal development of speech and language. By isolating and sequencing FOXP2 genomic DNA fragments from a 49,000-year-old Iberian Neandertal and 50 present-day humans, we have identified substitutions in the gene shared by all or nearly all present-day humans but absent or polymorphic in Neandertals. One such substitution is localized in intron 8 and affects a binding site for the transcription factor POU3F2, which is highly conserved among vertebrates. We find that the derived allele of this site is less efficient than the ancestral allele in activating transcription from a reporter construct. The derived allele also binds less POU3F2 dimers than POU3F2 monomers compared with the ancestral allele. Because the substitution in the POU3F2 binding site is likely to alter the regulation of FOXP2 expression, and because it is localized in a region of the gene associated with a previously described signal of positive selection, it is a plausible candidate for having caused a recent selective sweep in the FOXP2 gene. |
| DOI | 10.1093/molbev/mss271 |
| Alternate Journal | Mol. Biol. Evol. |
| Citation Key | Maricic:2013 |
| PubMed ID | 23197593 |
A Recent Evolutionary Change Affects a Regulatory Element in the Human FOXP2 Gene.
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






