| Title | The Neandertal genome and ancient DNA authenticity |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Green, RE, Briggs, AW, Krause, J, Prüfer, K, Burbano, HA, Siebauer, M, Lachmann, M, Pääbo, S |
| Journal | The EMBO Journal |
| Volume | 28 |
| Issue | 17 |
| Pagination | 2494 - 2502 |
| Date Published | 9/2009 |
| ISSN | 0261-4189 |
| Keywords | Ancient DNA, contamination, Neandertal DNA, Neandertals |
| Abstract | Recent advances in high-thoughput DNA sequencing have made genome-scale analyses of genomes of extinct organisms possible. With these new opportunities come new difficulties in assessing the authenticity of the DNA sequences retrieved. We discuss how these difficulties can be addressed, particularly with regard to analyses of the Neandertal genome. We argue that only direct assays of DNA sequence positions in which Neandertals differ from all contemporary humans can serve as a reliable means to estimate human contamination. Indirect measures, such as the extent of DNA fragmentation, nucleotide misincorporations, or comparison of derived allele frequencies in different fragment size classes, are unreliable. Fortunately, interim approaches based on mtDNA differences between Neandertals and current humans, detection of male contamination through Y chromosomal sequences, and repeated sequencing from the same fossil to detect autosomal contamination allow initial large-scale sequencing of Neandertal genomes. This will result in the discovery of fixed differences in the nuclear genome between Neandertals and current humans that can serve as future direct assays for contamination. For analyses of other fossil hominins, which may become possible in the future, we suggest a similar ‘boot-strap’ approach in which interim approaches are applied until sufficient data for more definitive direct assays are acquired. |
| DOI | 10.1038/emboj.2009.222 |
| Short Title | EMBO J |
| Citation Key | Green:authenticity:2009 |
The Neandertal genome and ancient DNA authenticity
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






