| Title | Evolution of the human-specific microRNA miR-941. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Hu, H, He, L, Fominykh, K, Yan, Z, Guo, S, Zhang, X, Taylor, MS, Tang, L, Li, J, Liu, J, Wang, W, Yu, H, Khaitovich, P |
| Journal | Nat Commun |
| Volume | 3 |
| Pagination | 1145 |
| Date Published | 2012 Oct 23 |
| ISSN | 2041-1723 |
| Keywords | brain, brain function, gene expression, gene regulation, micro-RNA |
| Abstract | MicroRNA-mediated gene regulation is important in many physiological processes. Here we explore the roles of a microRNA, miR-941, in human evolution. We find that miR-941 emerged de novo in the human lineage, between six and one million years ago, from an evolutionarily volatile tandem repeat sequence. Its copy-number remains polymorphic in humans and shows a trend for decreasing copy-number with migration out of Africa. Emergence of miR-941 was accompanied by accelerated loss of miR-941-binding sites, presumably to escape regulation. We further show that miR-941 is highly expressed in pluripotent cells, repressed upon differentiation and preferentially targets genes in hedgehog- and insulin-signalling pathways, thus suggesting roles in cellular differentiation. Human-specific effects of miR-941 regulation are detectable in the brain and affect genes involved in neurotransmitter signalling. Taken together, these results implicate miR-941 in human evolution, and provide an example of rapid regulatory evolution in the human linage. |
| DOI | 10.1038/ncomms2146 |
| Alternate Journal | Nat Commun |
| Citation Key | Hu:2012 |
| PubMed ID | 23093182 |
Evolution of the human-specific microRNA miR-941.
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






