| Title | Social relationships and mortality risk: a meta-analytic review. |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Holt-Lunstad, J, Smith, TB, Layton, BJ |
| Journal | PLoS Med |
| Volume | 7 |
| Issue | 7 |
| Pagination | e1000316 |
| Date Published | 2010 Jul |
| ISSN | 1549-1676 |
| Keywords | health, mental disorders, psychology, social dynamics |
| Abstract | BACKGROUND: The quality and quantity of individuals' social relationships has been linked not only to mental health but also to both morbidity and mortality. OBJECTIVES: This meta-analytic review was conducted to determine the extent to which social relationships influence risk for mortality, which aspects of social relationships are most highly predictive, and which factors may moderate the risk. DATA EXTRACTION: Data were extracted on several participant characteristics, including cause of mortality, initial health status, and pre-existing health conditions, as well as on study characteristics, including length of follow-up and type of assessment of social relationships. RESULTS: Across 148 studies (308,849 participants), the random effects weighted average effect size was OR = 1.50 (95% CI 1.42 to 1.59), indicating a 50% increased likelihood of survival for participants with stronger social relationships. This finding remained consistent across age, sex, initial health status, cause of death, and follow-up period. Significant differences were found across the type of social measurement evaluated (p CONCLUSIONS: The influence of social relationships on risk for mortality is comparable with well-established risk factors for mortality. Please see later in the article for the Editors' Summary. |
| DOI | 10.1371/journal.pmed.1000316 |
| Alternate Journal | PLoS Med. |
| Citation Key | Holt-Lunstad:2010 |
| PubMed ID | 20668659 |
Social relationships and mortality risk: a meta-analytic review.
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






