| Title | Molecular analyses of dinosaur osteocytes supports the presence of endogenous molecules. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Schweitzer, MH, Zheng, W, Cleland, TP, Bern, M |
| Journal | Bone |
| Date Published | 2012 Oct 16 |
| ISSN | 1873-2763 |
| Keywords | Ancient DNA, dinosaurs |
| Abstract | The discovery of soft, transparent microstructures in dinosaur bone consistent in morphology with osteocytes was controversial. We hypothesize that, if original, these microstructures will have molecular features in common with extant osteocytes. We present immunological and mass spectrometry evidence for preservation of proteins comprising extant osteocytes (Actin, Tubulin, PHEX, Histone H4) in osteocytes recovered from two non-avian dinosaurs. Furthermore, antibodies to DNA show localized binding to these microstructures, which also react positively with DNA intercalating stains propidium iodide (PI) and 4',6'-diamidino-2-phenylindole dihydrochloride (DAPI). Each antibody binds dinosaur cells in patterns similar to extant cells. These data are the first to support preservation of multiple proteins and to present multiple lines of evidence for material consistent with DNA in dinosaurs, supporting the hypothesis that these structures were part of the once living animals. We propose mechanisms for preservation of cells and component molecules, and discuss implications for dinosaurian cellular biology. |
| DOI | 10.1016/j.bone.2012.10.010 |
| Alternate Journal | Bone |
| Citation Key | Schweitzer:2012 |
| PubMed ID | 23085295 |
Molecular analyses of dinosaur osteocytes supports the presence of endogenous molecules.
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






