| Title | Methodological recommendations for ungulate mortality analyses in paleoanthropology |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Bunn, HT, Pickering, TR |
| Journal | Quaternary Research |
| Volume | 74 |
| Issue | 3 |
| Pagination | 388 - 394 |
| Date Published | 11/2010 |
| ISSN | 00335894 |
| Keywords | fauna, hunting, taphonomy, zooarchaeology |
| Abstract | Age profiling of fossil faunal samples relies on the correlation of animal tooth-wear patterns with life history stages, but the criteria used to infer these stages are not necessarily valid. Here we redefine some commonly used prey age classes, such as “juvenile,” “prime-age adult,” and “old adult,” based on the variable characteristics of tooth wear that we have observed in different ungulate size classes, and argue that prey vulnerability to predation is not so clearly predicted by the simplified age classes in widespread use by zooarchaeologists. We recommend instead classifying the youngest animal remains as either young juvenile or subadult juvenile, and adult remains as early prime, late prime or old, and provide specific criteria of dental eruption and occlusal wear for making these determinations. We argue this refined age profiling system, when used in combination with other types of zooarchaeological and taphonomic data, can provide accurate inferences of faunal accumulation processes. |
| DOI | 10.1016/j.yqres.2010.07.013 |
| Short Title | Quaternary Research |
| Citation Key | Bunn:Pickering:methodological:2010 |
Methodological recommendations for ungulate mortality analyses in paleoanthropology
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






