| Title | Strong reproductive isolation between humans and Neanderthals inferred from observed patterns of introgression. |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Currat, M, Excoffier, L |
| Journal | Proceedings of the National Academy of Sciences of the United States of America |
| Volume | 108 |
| Issue | 37 |
| Pagination | 15129-34 |
| Date Published | 2011 Sep 13 |
| ISSN | 1091-6490 |
| Keywords | gene flow, introgression, modeling, Neandertals, out of africa, population dynamics |
| Abstract | Recent studies have revealed that 2-3% of the genome of non-Africans might come from Neanderthals, suggesting a more complex scenario of modern human evolution than previously anticipated. In this paper, we use a model of admixture during a spatial expansion to study the hybridization of Neanderthals with modern humans during their spread out of Africa. We find that observed low levels of Neanderthal ancestry in Eurasians are compatible with a very low rate of interbreeding (<2%), potentially attributable to a very strong avoidance of interspecific matings, a low fitness of hybrids, or both. These results suggesting the presence of very effective barriers to gene flow between the two species are robust to uncertainties about the exact demography of the Paleolithic populations, and they are also found to be compatible with the observed lack of mtDNA introgression. Our model additionally suggests that similarly low levels of introgression in Europe and Asia may result from distinct admixture events having occurred beyond the Middle East, after the split of Europeans and Asians. This hypothesis could be tested because it predicts that different components of Neanderthal ancestry should be present in Europeans and in Asians. |
| DOI | 10.1073/pnas.1107450108 |
| Alternate Journal | Proc. Natl. Acad. Sci. U.S.A. |
| Citation Key | Currat:Excoffier:2011 |
| PubMed ID | 21911389 |
Strong reproductive isolation between humans and Neanderthals inferred from observed patterns of introgression.
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






