| Title | Ebb and flow or regional extinctions? On the character of Neandertal occupation of northern environments |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Hublin, J-J, Roebroeks, W |
| Journal | Comptes Rendus Palevol |
| Volume | 8 |
| Issue | 5 |
| Pagination | 503 - 509 |
| Date Published | 7/2009 |
| ISSN | 16310683 |
| Keywords | britain, climate, extinctions, germany, Neandertals, paleoclimate, population dynamics, population structure |
| Abstract | In the course of the last 500,000 years, the Neandertal lineage was the first human group to extensively colonize the middle latitudes of western Eurasia up to 55° N. Although Neandertals were able to adapt to a variety of environments, their ability to cope with extreme glacial environments seems to have been very limited. Depending on the climatic cycles, their presence in the northern environments was essentially discontinuous. The periodical abandonment of some areas is generally interpreted as resulting in a movement of northern populations into southern refuges and a subsequent recolonisation of the northern regions. Here, we argue that the current palaeo-ecological, archaeological and palaeogenetic evidence supports a model of local extinctions rather than a habitat tracking model. |
| DOI | 10.1016/j.crpv.2009.04.001 |
| Short Title | Comptes Rendus Palevol |
| Citation Key | Hublin:Roebroeks:2009 |
Ebb and flow or regional extinctions? On the character of Neandertal occupation of northern environments
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






