| Title | A geometric morphometric study of regional differences in the ontogeny of the modern human facial skeleton+ |
| Publication Type | Journal Article |
| Year of Publication | 2002 |
| Authors | Viðarsdottir, US, O'Higgins, P, Stringer, C |
| Journal | Journal of Anatomy |
| Volume | 201 |
| Issue | 3 |
| Pagination | 211 - 229 |
| Date Published | 09/2002 |
| ISSN | 0021-8782 |
| Keywords | development, face, morphology, recent |
| Abstract | This study examines interpopulation variations in the facial skeleton of 10 modern human populations and places these in an ontogenetic perspective. It aims to establish the extent to which the distinctive features of adult representatives of these populations are present in the early post natal period and to what extent population differences in ontogenetic scaling and allometric trajectories contribute to distinct facial forms. The analyses utilize configurations of facial landmarks and are carried out using geometric morphometric methods. The results of this study show that modern human populations can be distinguished based on facial shape alone, irrespective of age or sex, indicating the early presence of differences. Additionally, some populations have statistically distinct facial ontogenetic trajectories that lead to the development of further differences later in ontogeny. We conclude that population-specific facial morphologies develop principally through distinctions in facial shape probably already present at birth and further accentuated and modified to variable degrees during growth. These findings raise interesting questions regarding the plasticity of facial growth patterns in modern humans. Further, they have important implications in relation to the study of growth in the face of fossil hominins and in relation to the possibility of developing effective discriminant functions for the identification of population affinities of immature facial skeletal material. Such tools would be of value in archaeological, forensic and anthropological applications. The findings of this study underline the need to examine more deeply, and in more detail, the ontogenetic basis of other causes of craniometric variation, such as sexual dimorphism and hominin species differentiation. |
| DOI | 10.1046/j.1469-7580.2002.00092.x |
| Short Title | J Anatomy |
| Citation Key | Vidarsdottir:2002 |
A geometric morphometric study of regional differences in the ontogeny of the modern human facial skeleton+
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






