| Title | Plio-Pleistocene Carnivora of eastern Africa: species richness and turnover patterns |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Werdelin, L, Lewis, ME |
| Journal | Zoological Journal of the Linnean Society |
| Volume | 144 |
| Issue | 2 |
| Pagination | 121 - 144 |
| Date Published | 06/2005 |
| ISSN | 0024-4082 |
| Keywords | africa, carnivores, ecology, pleistocene, pliocene |
| Abstract | This paper presents an up-to-date and detailed overview of the Plio-Pleistocene fossil record of Carnivora in eastern Africa. Major events in the carnivoran lineages present in the region are discussed and stratigraphic ranges of all species-level taxa are provided. The compiled data are used for quantitative analyses of species richness and turnover. Sampling is considered to be adequate for the interval 3.6–1.5 Mya, and poorer in the half-million-year time slices before and after this interval. Species richness peaks around 3.6–3.0 Mya and declines gradually from that time until the end of the time period analysed. Calculation of origination and extinction rates indicate that there are two peaks of origination: at 3.9–3.3 Mya (although the earlier half of this interval is biased through poor sampling) and at 2.1–1.8 Mya. The origination rate is zero in the interval 3.0–2.4 Mya. The extinction rate peaks at around 3.0 Mya after which it falls slightly, remaining nearly constant until 1.8 Mya, after which it increases considerably. The data support the hypothesis that the modern carnivoran guild of eastern Africa originated relatively recently, mostly within the last million years. There is no support in these data for a turnover pulse in Carnivora between 3 and 2 Mya. |
| DOI | 10.1111/zoj.2005.144.issue-210.1111/j.1096-3642.2005.00165.x |
| Short Title | Zool J Linn Soc |
| Citation Key | Werdelin:Lewis:2005 |
Plio-Pleistocene Carnivora of eastern Africa: species richness and turnover patterns
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






