| Title | Extension of cortical synaptic development distinguishes humans from chimpanzees and macaques. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Liu, X, Somel, M, Tang, L, Yan, Z, Jiang, X, Guo, S, Yuan, Y, He, L, Oleksiak, A, Zhang, Y, Li, N, Hu, Y, Chen, W, Qiu, Z, Pääbo, S, Khaitovich, P |
| Journal | Genome research |
| Volume | 22 |
| Issue | 4 |
| Pagination | 611-22 |
| Date Published | 2012 Apr |
| ISSN | 1549-5469 |
| Keywords | brain, brain function, development, primates |
| Abstract | Over the course of ontogenesis, the human brain and human cognitive abilities develop in parallel, resulting in a phenotype strikingly distinct from that of other primates. Here, we used microarrays and RNA-sequencing to examine human-specific gene expression changes taking place during postnatal brain development in the prefrontal cortex and cerebellum of humans, chimpanzees, and rhesus macaques. We show that the most prominent human-specific expression change affects genes associated with synaptic functions and represents an extreme shift in the timing of synaptic development in the prefrontal cortex, but not the cerebellum. Consequently, peak expression of synaptic genes in the prefrontal cortex is shifted from <1 yr in chimpanzees and macaques to 5 yr in humans. This result was supported by protein expression profiles of synaptic density markers and by direct observation of synaptic density by electron microscopy. Mechanistically, the human-specific change in timing of synaptic development involves the MEF2A-mediated activity-dependent regulatory pathway. Evolutionarily, this change may have taken place after the split of the human and the Neanderthal lineages. |
| DOI | 10.1101/gr.127324.111 |
| Alternate Journal | Genome Res. |
| Citation Key | Liu:synaptic:2012 |
| PubMed ID | 22300767 |
Extension of cortical synaptic development distinguishes humans from chimpanzees and macaques.
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






