| Title | Cognitive functioning in humans with mutations of the PAX6 gene. |
| Publication Type | Journal Article |
| Year of Publication | 2004 |
| Authors | Thompson, PJ, Mitchell, TN, Free, SL, Williamson, KA, Hanson, IM, van Heyningen, V, Moore, AT, Sisodiya, SM |
| Journal | Neurology |
| Volume | 62 |
| Issue | 7 |
| Pagination | 1216-8 |
| Date Published | 2004 Apr 13 |
| ISSN | 1526-632X |
| Keywords | brain, brain function, cognition, development, evo-devo |
| Abstract | Fourteen patients with PAX6 gene mutations and previously identified MRI abnormalities were administered tests of cognitive functioning. No deficits were found. A subgroup with agenesis of the anterior commissure performed significantly more poorly on measures of working memory than those without this abnormality, suggesting the anterior commissure may play a role in cognitive processing in addition to an earlier identified role in sensory development and processing. |
| Alternate Journal | Neurology |
| Citation Key | Thompson:pax6:2004 |
| PubMed ID | 15079031 |
Cognitive functioning in humans with mutations of the PAX6 gene.
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






