| Title | Diet and the frequency of the alanine:glyoxylate aminotransferase Pro11Leu polymorphism in different human populations |
| Publication Type | Journal Article |
| Year of Publication | 2004 |
| Authors | Caldwell, EF, Mayor, LR, Thomas, MG, Danpure, CJ |
| Journal | Human Genetics |
| Volume | 115 |
| Issue | 6 |
| Pagination | 504 - 509 |
| Date Published | 11/2004 |
| ISSN | 0340-6717 |
| Keywords | agriculture, diet, digestion, genetics, pastoralism |
| Abstract | The intermediary metabolic enzyme alanine:glyoxylate aminotransferase (AGT) contains a Pro11Leu polymorphism that decreases its catalytic activity by a factor of three and causes a small proportion to be mistargeted from its normal intracellular location in the peroxisomes to the mitochondria. These changes are predicted to have significant effects on the synthesis and excretion of the metabolic end-product oxalate and the deposition of insoluble calcium oxalate in the kidney and urinary tract. Based on the evolution of AGT targeting in mammals, we have previously hypothesised that this polymorphism would be advantageous for individuals who have a meat-rich diet, but disadvantageous for those who do not. If true, the frequency distribution of Pro11Leu in different extant human populations should have been shaped by their dietary history so that it should be more common in populations with predominantly meat-eating ancestral diets than it is in populations in which the ancestral diets were predominantly vegetarian. In the present study, we have determined frequency of Pro11Leu in 11 different human populations with divergent ancestral dietary lifestyles. We show that the Pro11Leu allelic frequency varies widely from 27.9% in the Saami, a population with a very meat-rich ancestral diet, to 2.3% in Chinese, who are likely to have had a more mixed ancestral diet. FST analysis shows that the differences in Pro11Leu frequency between some populations (particularly Saami vs Chinese) was very high when compared with neutral loci, suggesting that its frequency might have been shaped by dietary selection pressure. |
| DOI | 10.1007/s00439-004-1191-x |
| Short Title | Hum Genet |
| Citation Key | Caldwell:AGT:2004 |
Diet and the frequency of the alanine:glyoxylate aminotransferase Pro11Leu polymorphism in different human populations
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






