| Title | Autosomal Resequence Data Reveal Late Stone Age Signals of Population Expansion in Sub-Saharan African Foraging and Farming Populations |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Cox, MP, Morales, DA, Woerner, AE, Sozanski, J, Wall, JD, Hammer, MF |
| Journal | PLoS ONE |
| Volume | 4 |
| Pagination | e6366+ |
| Date Published | jul |
| ISSN | 1932-6203 |
| Keywords | africa, demography, expansion, import-2010-07-12, Late Pleistocene, South Africa |
| Abstract | A major unanswered question in the evolution of Homo sapiens is when anatomically modern human populations began to expand: was demographic growth associated with the invention of particular technologies or behavioral innovations by hunter-gatherers in the Late Pleistocene, or with the acquisition of farming in the Neolithic? |
| URL | http://dx.doi.org/10.1371/journal.pone.0006366 |
| DOI | 10.1371/journal.pone.0006366 |
| Citation Key | Cox:2009 |
Autosomal Resequence Data Reveal Late Stone Age Signals of Population Expansion in Sub-Saharan African Foraging and Farming Populations
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






