| Title | Predicting the Deleterious Effects of Mutation Load in Fragmented Populations |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Jaquiéry, J, Guillaume, F, Perrin, N |
| Journal | Conservation Biology |
| Volume | 23 |
| Pagination | 207–218 |
| ISSN | 1523-1739 |
| Keywords | 2010-07-20, conservation, fitness effects, fitness landscape, mutation |
| Abstract | Human-induced habitat fragmentation constitutes a major threat to biodiversity. Both genetic and demographic factors combine to drive small and isolated populations into extinction vortices. Nevertheless, the deleterious effects of inbreeding and drift load may depend on population structure, migration patterns, and mating systems and are difficult to predict in the absence of crossing experiments. We performed stochastic individual-based simulations aimed at predicting the effects of deleterious mutations on population fitness (offspring viability and median time to extinction) under a variety of settings (landscape configurations, migration models, and mating systems) on the basis of easy-to-collect demographic and genetic information. Pooling all simulations, a large part (70%) of variance in offspring viability was explained by a combination of genetic structure (FST) and within-deme heterozygosity (HS). A similar part of variance in median time to extinction was explained by a combination of local population size (N) and heterozygosity (HS). In both cases the predictive power increased above 80% when information on mating systems was available. These results provide robust predictive models to evaluate the viability prospects of fragmented populations. La fragmentación del hábitat inducida por humanos constituye una amenaza mayor para la biodiversidad. Los factores genéticos y demográficos se combinan para conducir a las poblaciones pequeñas y aisladas hacia vórtices de extinción. Sin embargo, los efectos deletéreos de la endogamia y la deriva pueden depender de la estructura de la población, los patrones de migración y los sistemas de apareamiento y son dif\'ıciles de pronosticar ante la ausencia de experimentos de cruzamiento. Realizamos simulaciones estocásticas basadas en individuos con el objetivo de predecir los efectos de las mutaciones deletéreas sobre la adaptabilidad de la población (viabilidad de la progenie y tiempo medio de extinción) bajo una variedad de escenarios (configuraciones de paisaje, modelos de migración y sistemas de apareamiento) sobre la base de información demográfica y genética fácil de obtener. Al combinar todas las simulaciones, una gran parte (70%) de la varianza en la viabilidad de la progenie fue explicada por una combinación de la estructura genética (FST) y la heterocigosidad intra deme (HS). Una parte similar de la varianza en el tiempo medio a la extinción fue explicada por una combinación de la estructura genética (FST) y la heterocigosidad (HS). En ambos casos, el poder predictor incrementó más de 80% cuando se dispon\'ıa de información de los sistemas de apareamiento. Estos resultados proporcionan modelos predictivos robustos para evaluar la viabilidad potencial de poblaciones fragmentadas. |
| URL | http://dx.doi.org/10.1111/j.1523-1739.2008.01052.x |
| DOI | 10.1111/j.1523-1739.2008.01052.x |
| Citation Key | Jaquiery:2008 |
Predicting the Deleterious Effects of Mutation Load in Fragmented Populations
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






