| Title | How Neandertals inform human variation |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Wolpoff, MH |
| Journal | American Journal of Physical Anthropology |
| Volume | 139 |
| Pagination | 91–102 |
| ISSN | 00029483 |
| Keywords | 2010-08-12, divergence, morphology, Neandertals, population structure, race |
| Abstract | Since their first discovery, Neandertals have served as an out-group for interpreting human variation. Their out-group role has changed over the years because in spite of the fact that Neandertals are the most abundant of all fossil remains (or perhaps because of this) their interpretation is the most controversial of all human fossils. Many believe them to be a different, albeit human-like species, but recent genetic evidence supports anatomical interpretations indicating that interbreeding with other humans was an important aspect of human evolution. The combination of anatomical difference and restricted gene flow between populations suggests the possibility that Neandertals may have been a true human race. Am J Phys Anthropol 2009. {\copyright} 2009 Wiley-Liss, Inc. |
| URL | http://dx.doi.org/10.1002/ajpa.20930 |
| DOI | 10.1002/ajpa.20930 |
| Citation Key | Wolpoff:Neandertals:2009 |
How Neandertals inform human variation
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






