| Title | Early Pleistocene human occupation at the edge of the boreal zone in northwest Europe |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Parfitt, SA, Ashton, NM, Lewis, SG, Abel, RL, Coope, RG, Field, MH, Gale, R, Hoare, PG, Larkin, NR, Lewis, MD, Karloukovski, V, Maher, BA, Peglar, SM, Preece, RC, Whittaker, JE, Stringer, CB |
| Journal | Nature |
| Volume | 466 |
| Pagination | 229–233 |
| Date Published | jul |
| ISSN | 0028-0836 |
| Keywords | 2010-08-12, britain, europe, Lower Paleolithic, Lower Pleistocene |
| Abstract | The dispersal of early humans from Africa by 1.75 Myr ago led to a marked expansion of their range, from the island of Flores in the east to the Iberian peninsula in the west1, 2, 3, 4, 5. This range encompassed tropical forest, savannah and Mediterranean habitats, but has hitherto not been demonstrated beyond 45° N. Until recently, early colonization in Europe was thought to be confined to the area south of the Pyrenees and Alps. However, evidence from Pakefield (Suffolk, UK) at \~{}0.7 Myr indicated that humans occupied northern European latitudes when a Mediterranean-type climate prevailed6. This provided the basis for an 'ebb and flow' model, where human populations were thought to survive in southern refugia during cold stages, only expanding northwards during fully temperate climates5. Here we present new evidence from Happisburgh (Norfolk, UK) demonstrating that Early Pleistocene hominins were present in northern Europe >0.78 Myr ago when they were able to survive at the southern edge of the boreal zone. This has significant implications for our understanding of early human behaviour, adaptation and survival, as well as the tempo and mode of colonization after their first dispersal out of Africa. |
| URL | http://dx.doi.org/10.1038/nature09117 |
| DOI | 10.1038/nature09117 |
| Citation Key | Parfitt:Happisburgh:2010 |
Early Pleistocene human occupation at the edge of the boreal zone in northwest Europe
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






