| Title | Reconstruction of the late Pleistocene human skull from Hofmeyr, South Africa |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Grine, FE, Gunz, P, Betti-Nash, L, Neubauer, S, Morris, AG |
| Journal | Journal of Human Evolution |
| Volume | 59 |
| Pagination | 1–15 |
| Date Published | jul |
| ISSN | 00472484 |
| Keywords | 2010-08-17, africa, Late Pleistocene, lsa, South Africa |
| Abstract | Human skeletal remains from sub-Saharan Africa are virtually non-existent for the period when genetic models indicate the first modern human emigration from this region. The skull from Hofmeyr, South Africa, which has been dated to c. 36 ka, is one of the only specimens known from this critical part of the late Pleistocene. The Hofmeyr skull was largely intact at the time of its discovery but has suffered post-recovery mishandling, with the resultant loss of most of the lower facial skeleton, the mandibular angle, the right mastoid process, and much of the occipital. Given the potential significance of this specimen, we have undertaken its restoration and reconstruction so as to provide a more complete picture of the cranial morphology of the late Pleistocene population from which it derived. On the basis of photographs, measurements, and morphological description recorded prior to its having been damaged, we reconstructed some of the missing bone in modeling clay on a high resolution plastic cast of the cranium. The original specimen was CT scanned, as was the cast with the reconstructed maxilla and mastoid; these scans were employed in the final computer reconstruction of the skull. Virtual reconstruction of the remainder of the cranium was accomplished using mirror-imaging and reference-based methods, employing 3D geometric morphometrics from a sample of recent human crania to compute coordinate-based estimates of the missing parts. This reconstruction provides a more complete picture of the Hofmeyr cranium and serves as a basis for more comprehensive morphometric comparisons. |
| URL | http://dx.doi.org/10.1016/j.jhevol.2010.02.007 |
| DOI | 10.1016/j.jhevol.2010.02.007 |
| Citation Key | Grine:Hofmeyr:2010 |
Reconstruction of the late Pleistocene human skull from Hofmeyr, South Africa
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






