| Title | A New Test for Detecting Recent Positive Selection that is Free from the Confounding Impacts of Demography |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Li, H |
| Journal | Molecular Biology and Evolution |
| Volume | 28 |
| Pagination | 365–375 |
| Date Published | jan |
| Keywords | 2010-08-17, genomics, recent, selection, statistics |
| Abstract | It has been a long-standing interest in evolutionary biology to search for the traces of recent positive Darwinian selection in organisms. However, such efforts have been severely hindered by the confounding signatures of demography. As a consequence, neutrality tests often lead to false inference of positive selection because they detect the deviation from the standard neutral model. Here, using the maximum frequency of derived mutations (MFDM) to examine the unbalanceness of the tree of a locus, I propose a statistical test that is analytically free from the confounding effects of varying population size and has a high statistical power (up to 90.5%) to detect recent positive selection. When compared with five well-known neutrality tests for detecting selection (i.e., Tajima's D test, Fu and Li's D test, Fay and Wu's H test, the E test, and the joint DH test), the MFDM test is indeed the only one free from the confounding impacts of bottlenecks and size expansions. Simulations based on wide-range parameters demonstrated that the MFDM test is robust to background selection, population subdivision, and admixture (including hidden population structure). Moreover, when two high-frequency mutations are introduced, the MFDM test is robust to the misinference of derived and ancestral variants of segregating sites due to multiple hits. Finally, the sensitivity of the MFDM test in detecting balancing selection is also discussed. In summary, it is demonstrated that summary statistics based on tree topology can be used to detect selection, and this work provides a reliable method that can distinguish selection from demography even when DNA polymorphism data from only one locus is available. |
| URL | http://dx.doi.org/10.1093/molbev/msq211 |
| DOI | 10.1093/molbev/msq211 |
| Citation Key | Li:demography:2010 |
A New Test for Detecting Recent Positive Selection that is Free from the Confounding Impacts of Demography
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






