| Title | Galaxy: a comprehensive approach for supporting accessible, reproducible, and transparent computational research in the life sciences |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Goecks, J, Nekrutenko, A, Taylor, J, Team, TG |
| Journal | Genome Biology |
| Volume | 11 |
| Pagination | R86+ |
| Date Published | aug |
| ISSN | 1465-6906 |
| Keywords | 2010-08-31, genomics, informatics, software |
| Abstract | Increased reliance on computational approaches in the life sciences has revealed grave concerns about how accessible and reproducible computation-reliant results truly are. Galaxy http://usegalaxy.org webcite, an open web-based platform for genomic research, addresses these problems. Galaxy automatically tracks and manages data provenance and provides support for capturing the context and intent of computational methods. Galaxy Pages are interactive, web-based documents that provide users with a medium to communicate a complete computational analysis. |
| URL | http://dx.doi.org/10.1186/gb-2010-11-8-r86 |
| DOI | 10.1186/gb-2010-11-8-r86 |
| Citation Key | Goecks:Galaxy:2010 |
Galaxy: a comprehensive approach for supporting accessible, reproducible, and transparent computational research in the life sciences
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






