| Title | Adaptation - not by sweeps alone |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Pritchard, JK, Di Rienzo, A |
| Journal | Nature reviews. Genetics |
| Volume | 11 |
| Pagination | 665–667 |
| Date Published | sep |
| ISSN | 1471-0064 |
| Keywords | 2010-09-17, adaptation, positive selection, recent, selection, soft sweeps |
| Abstract | There has been recent progress in identifying selective sweeps underlying a range of adaptations. Jonathan Pritchard and Anna Di Rienzo argue that many adaptive events in natural populations may occur by polygenic adaptation, which would largely go undetected by conventional methods for detecting selection. |
| URL | http://dx.doi.org/10.1038/nrg2880 |
| DOI | 10.1038/nrg2880 |
| Citation Key | Pritchard::DiRienzo:2010 |
Adaptation - not by sweeps alone
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






