| Title | REDEFINING NEANDERTHALS AND ART: AN ALTERNATIVE INTERPRETATION OF THE MULTIPLE SPECIES MODEL FOR THE ORIGIN OF BEHAVIOURAL MODERNITY |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Moro Abad\'ıa, O, González Morales, MR |
| Journal | Oxford Journal of Archaeology |
| Volume | 29 |
| Pagination | 229–243 |
| ISSN | 0262-5253 |
| Keywords | 2010-09-18, art, europe, language, mousterian, Neandertals, symbolic behavior, Upper Paleolithic |
| Abstract | Summary Since the late 1990s, a number of specialists have proposed a 'multiple species model' to explain the origins of behavioural modernity. This model establishes that most of the traits defining modern behaviour, including ornaments and art, are not exclusive to modern humans, but arose among anatomically 'non-modern' populations, like the late Neanderthals of Europe. This paper proposes that the emergence of this multiple species model is related to conceptual changes in the definitions of 'Neanderthals' and 'art'. In the first place, Neanderthals, once characterized as apish creatures lacking intelligence, are now considered by many as complex cognitive people capable of modern behaviour, including the ability to create symbolic and artistic representations. In the second place, personal ornaments, once trivialized as 'trinkets', are recognized today as artistic representations and as symbolically valued as other prehistoric artworks. These redefinitions of Neanderthals and personal ornaments reflect not only the multiple species model but also some of the recent debates concerning the origins of symbolic behaviour. |
| URL | http://dx.doi.org/10.1111/j.1468-0092.2010.00346.x |
| DOI | 10.1111/j.1468-0092.2010.00346.x |
| Citation Key | Abadia:2010 |
REDEFINING NEANDERTHALS AND ART: AN ALTERNATIVE INTERPRETATION OF THE MULTIPLE SPECIES MODEL FOR THE ORIGIN OF BEHAVIOURAL MODERNITY
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






