| Title | Insertion and Deletion Processes in Recent Human History |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Sjödin, P, Bataillon, T, Schierup, MH |
| Journal | PLoS ONE |
| Volume | 5 |
| Pagination | e8650+ |
| Date Published | jan |
| ISSN | 1932-6203 |
| Keywords | 2010-10-29, indel, insertions, mutation, population structure |
| Abstract | Although insertions and deletions (indels) account for a sizable portion of genetic changes within and among species, they have received little attention because they are difficult to type, are alignment dependent and their underlying mutational process is poorly understood. A fundamental question in this respect is whether insertions and deletions are governed by similar or different processes and, if so, what these differences are. |
| URL | http://dx.doi.org/10.1371/journal.pone.0008650 |
| DOI | 10.1371/journal.pone.0008650 |
| Citation Key | Sjodin:indel:2010 |
Insertion and Deletion Processes in Recent Human History
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






