| Title | Spontaneous Action Representation in Smokers when Watching Movie Characters Smoke |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Wagner, DD, Dal Cin, S, Sargent, JD, Kelley, WM, Heatherton, TF |
| Journal | J. Neurosci. |
| Volume | 31 |
| Pagination | 894–898 |
| Date Published | jan |
| Keywords | 2011-01-22, brain, health, information, learning, mirror\_neurons |
| Abstract | Do smokers simulate smoking when they see someone else smoke? For regular smokers, smoking is such a highly practiced motor skill that it often occurs automatically, without conscious awareness. Research on the brain basis of action observation has delineated a frontoparietal network that is commonly recruited when people observe, plan, or imitate actions. Here, we investigated whether this action observation network would be preferentially recruited in smokers when viewing complex smoking cues, such as those occurring in motion pictures. Seventeen right-handed smokers and 17 nonsmokers watched a popular movie while undergoing functional magnetic resonance imaging. Using a natural stimulus, such as a movie, allowed us to keep both smoking and nonsmoking participants naive to the goals of the experiment. Brain activity evoked by movie scenes of smoking was contrasted with nonsmoking control scenes that were matched for frequency and duration. Compared with nonsmokers, smokers showed greater activity in left anterior intraparietal sulcus and inferior frontal gyrus, regions involved in the simulation of contralateral hand-based gestures, when viewing smoking versus control scenes. These results demonstrate that smokers spontaneously represent the action of smoking when viewing others smoke, the consequence of which may make it more difficult to abstain from smoking. |
| URL | http://dx.doi.org/10.1523/JNEUROSCI.5174-10.2011 |
| DOI | 10.1523/JNEUROSCI.5174-10.2011 |
| Citation Key | Wagner:smoking:2011 |
Spontaneous Action Representation in Smokers when Watching Movie Characters Smoke
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






