| Title | Cranial deformation and nonmetric trait variation |
| Publication Type | Journal Article |
| Year of Publication | 1993 |
| Authors | Konigsberg, LW, Kohn, LAP, Cheverud, JM |
| Journal | Am. J. Phys. Anthropol. |
| Volume | 90 |
| Pagination | 35–48 |
| Keywords | 2011-05-30, craniometrics, morphology, nonmetrics, population structure |
| Abstract | Cranial deformation is known to influence many traditional craniometric variables, but its effects on nonmetric trait variation are not well characterized. In this study, we examine the effects of three types of deformation (annular, lambdoid flattening, and fronto-occipital) on nonmetric traits, using a large sample of protohistoric and prehistoric crania. Our results indicate that a few traits are increased or decreased in relative frequency by particular types of deformation, but that these effects have little impact on the calculation of biological distances between groups. {\copyright} 1993 Wiley-Liss, Inc. |
| URL | http://dx.doi.org/10.1002/ajpa.1330900103 |
| DOI | 10.1002/ajpa.1330900103 |
| Citation Key | Konigsberg:1993 |
Cranial deformation and nonmetric trait variation
Neandertals
For years, I've worked on their bones. Now I'm working on their genes. Read more about the science studying these ancient people.
Denisova
From a finger bone of an ancient human came the record of a completely unexpected population. My lab is working on the science of the Denisova genome.
Acceleration
The advent of agriculture caused natural selection to speed up greatly in humans. We're uncovering some of the ways that populations have rapidly changed during the last 10,000 years.
Malapa
Just outside Johannesburg, the Malapa site is producing some of the most exciting finds in human evolution. This site is the headquarters of the Malapa Soft Tissue Project.






